Yamaha CVP-202 Sounds

(click on dark gray table fields on left to colapse/expand table blocks, click CATEGORY to expand all)

CATEGORY MSB# LSB# PC# NAME
Bass subtotals 15
BASS 0 112 32 Aco. Bass (Regular)
BASS 0 112 39 Analog Bass (Regular)
BASS 0 114 32 Bass&Cymbal (Regular)
BASS 0 113 39 Dance Bass (Regular)
BASS 0 112 33 Finger Bass (Regular)
BASS 0 112 35 Fretless (Regular)
BASS 0 112 37 Funk Bass (Regular)
BASS 0 113 36 Fusion Bass (Regular)
BASS 0 113 38 Hi Q Bass (Regular)
BASS 0 112 34 Pick Bass (Regular)
BASS 0 114 38 Rave Bass (Regular)
BASS 0 112 36 Slap Bass (Regular)
BASS 0 113 35 SuperFretles (Regular)
BASS 0 112 38 Synth Bass (Regular)
BASS 0 113 32 UprightBass (Regular)
Brass subtotals 26
BRASS 0 113 62 80’s Brass (Regular)
BRASS 0 112 63 Analog Brass (Regular)
BRASS 0 113 59 Ballroom Brs (Regular)
BRASS 0 113 61 BigBandBrass (Regular)
BRASS 0 115 66 Brass Combo (Regular)
BRASS 0 126 61 Brass Hit (Regular)
BRASS 0 112 61 BrassSection (Regular)
BRASS 0 120 61 Bright Brass (Regular)
BRASS 0 113 56 Flugel Horn (Regular)
BRASS 0 112 60 French Horn (Regular)
BRASS 0 114 61 Full Horns (Regular)
BRASS 0 115 61 High Brass (Regular)
BRASS 0 116 61 Mellow Brass (Regular)
BRASS 0 119 61 Mellow Horns (Regular)
BRASS 0 114 57 Mellow Tromb (Regular)
BRASS 0 112 59 MutedTrumpet (Regular)
BRASS 0 118 61 Pop Brass (Regular)
BRASS 0 117 61 Small Brass (Regular)
BRASS 0 114 56 Soft Trumpet (Regular)
BRASS 0 112 56 Solo Trumpet (Regular)
BRASS 0 115 56 SweetTrumpet (Sweet!)
BRASS 0 112 62 Synth Brass (Regular)
BRASS 0 114 62 Techno Brass (Regular)
BRASS 0 113 57 Trb. Section (Regular)
BRASS 0 112 57 Trombone (Regular)
BRASS 0 112 58 Tuba (Regular)
Choir & Pad subtotals 22
CHOIR & PAD 0 112 54 Air Choir (Regular)
CHOIR & PAD 0 112 89 Area 51 (Regular)
CHOIR & PAD 0 112 99 Atmosphere (Regular)
CHOIR & PAD 0 112 52 Choir (Regular)
CHOIR & PAD 0 113 99 Cyber Pad (Regular)
CHOIR & PAD 0 113 89 Dark Moon (Regular)
CHOIR & PAD 0 112 92 DX Pad (Regular)
CHOIR & PAD 0 112 94 Equinox (Regular)
CHOIR & PAD 0 112 88 Fantasia (Regular)
CHOIR & PAD 0 115 88 Golden Age (Regular)
CHOIR & PAD 0 113 53 Gothic Vox (Regular)
CHOIR & PAD 0 113 94 Insomnia (Regular)
CHOIR & PAD 0 115 94 Ionosphere (Regular)
CHOIR & PAD 0 117 88 Millennium (Regular)
CHOIR & PAD 0 114 94 Solaris (Regular)
CHOIR & PAD 0 114 88 Stargate (Regular)
CHOIR & PAD 0 113 88 Symbiont (Regular)
CHOIR & PAD 0 113 95 Transform (Regular)
CHOIR & PAD 0 113 52 Vocal Ens. (Regular)
CHOIR & PAD 0 112 53 Vox Humana (Regular)
CHOIR & PAD 0 112 95 Wave 2001 (Regular)
CHOIR & PAD 0 112 91 Xenon Pad (Regular)
E.Piano subtotals 13
E.PIANO 0 112 7 Clavi (Regular)
E.PIANO 0 112 5 DX Modern (Regular)
E.PIANO 0 112 4 Funk EP (Regular)
E.PIANO 0 114 4 Galaxy EP (Regular)
E.PIANO 0 113 5 Hyper Tines (Regular)
E.PIANO 0 115 5 Modern EP (Regular)
E.PIANO 0 116 5 New Tines (Regular)
E.PIANO 0 115 4 Polaris EP (Regular)
E.PIANO 0 118 4 Suitcase EP (Regular)
E.PIANO 0 117 5 Super DX (Regular)
E.PIANO 0 113 4 Tremolo EP (Regular)
E.PIANO 0 114 5 Venus EP (Regular)
E.PIANO 0 113 7 Wah Clavi (Regular)
Guitar subtotals 33
GUITAR 0 113 25 12Str.Guitar (Regular)
GUITAR 0 117 27 60’s Clean (Regular)
GUITAR 0 116 27 Bright Clean (Regular)
GUITAR 0 115 25 CampfireGtr. (Regular)
GUITAR 0 124 27 ChorusGuitar (Regular)
GUITAR 0 112 24 Classic Gtr. (Regular)
GUITAR 0 112 27 Clean Guitar (Regular)
GUITAR 0 114 28 Cool E.Gtr. (Regular)
GUITAR 0 114 27 Deep Chorus (Regular)
GUITAR 0 112 30 Distortion (Regular)
GUITAR 0 119 27 Elec. 12Str. (Regular)
GUITAR 0 113 29 FeedbackGtr. (Regular)
GUITAR 0 112 25 Folk Guitar (Regular)
GUITAR 0 116 25 FolkGw_pick1 (Regular)
GUITAR 0 117 25 FolkGw_pick2 (Regular)
GUITAR 0 118 25 FolkGw_pick3 (Regular)
GUITAR 0 113 28 Funk Guitar (Regular)
GUITAR 0 114 26 HawaiianGtr. (Regular)
GUITAR 0 112 26 Jazz Guitar (Regular)
GUITAR 0 114 25 Mandolin (Regular)
GUITAR 0 112 28 Muted Guitar (Regular)
GUITAR 0 113 26 OctaveGuitar (Regular)
GUITAR 0 112 29 Overdrive (Regular)
GUITAR 0 125 27 Pedal Steel (Regular)
GUITAR 0 114 24 Smooth Nylon (Regular)
GUITAR 0 118 27 Solid Guitar (Regular)
GUITAR 0 113 24 Spanish Gtr. (Regular)
GUITAR 0 113 27 Tremolo Gtr. (Regular)
GUITAR 0 115 29 Vintage Amp (Regular)
GUITAR 0 115 28 Vintage Mute (Regular)
GUITAR 0 123 27 Vintage Open (Regular)
GUITAR 0 120 27 Vintage Trem (Regular)
GUITAR 0 122 27 Wah Guitar (Regular)
Organ & Accordion subtotals 34
ORGAN & ACCORDION 0 121 16 16'+1' Organ (Regular)
ORGAN & ACCORDION 0 122 16 16'+2' Organ (Regular)
ORGAN & ACCORDION 0 123 16 16'+4' Organ (Regular)
ORGAN & ACCORDION 0 116 17 60’s Organ (Regular)
ORGAN & ACCORDION 0 115 21 Accordion (Regular)
ORGAN & ACCORDION 0 113 23 Bandoneon (Regular)
ORGAN & ACCORDION 0 114 22 Blues Harp (Regular)
ORGAN & ACCORDION 0 117 17 Blues Organ (Regular)
ORGAN & ACCORDION 0 116 16 Bright Draw (Regular)
ORGAN & ACCORDION 0 113 19 ChapelOrgan1 (Regular)
ORGAN & ACCORDION 0 114 19 ChapelOrgan2 (Regular)
ORGAN & ACCORDION 0 115 19 ChapelOrgan3 (Regular)
ORGAN & ACCORDION 0 123 19 Church Organ (Regular)
ORGAN & ACCORDION 0 112 17 Click Organ (Regular)
ORGAN & ACCORDION 0 113 17 Dance Organ (Regular)
ORGAN & ACCORDION 0 115 16 DrawbarOrgan (Regular)
ORGAN & ACCORDION 0 118 17 Elec. Organ (Regular)
ORGAN & ACCORDION 0 119 16 Gospel Organ (Regular)
ORGAN & ACCORDION 0 112 22 Harmonica (Regular)
ORGAN & ACCORDION 0 112 16 Jazz Organ 1 (Regular)
ORGAN & ACCORDION 0 113 16 Jazz Organ 2 (Regular)
ORGAN & ACCORDION 0 120 16 Jazz Organ 3 (Regular)
ORGAN & ACCORDION 0 115 17 Mellow Draw (Regular)
ORGAN & ACCORDION 0 112 21 Musette (Regular)
ORGAN & ACCORDION 0 112 19 Pipe Organ (Regular)
ORGAN & ACCORDION 0 114 18 Purple Organ (Regular)
ORGAN & ACCORDION 0 112 20 Reed Organ (Regular)
ORGAN & ACCORDION 0 112 18 Rock Organ 1 (Regular)
ORGAN & ACCORDION 0 113 18 Rock Organ 2 (Regular)
ORGAN & ACCORDION 0 114 21 Soft Accord (Regular)
ORGAN & ACCORDION 0 112 23 Tango Accord (Regular)
ORGAN & ACCORDION 0 114 16 TheatreOrgn1 (Regular)
ORGAN & ACCORDION 0 114 17 TheatreOrgn2 (Regular)
ORGAN & ACCORDION 0 113 21 Tutti Accord (Regular)
Percussion subtotals 26
PERCUSSION 127 0 25 Analog Kit (Drum/SFX Kit)
PERCUSSION 127 0 40 Brush Kit (Drum/SFX Kit)
PERCUSSION 0 112 8 Celesta (Regular)
PERCUSSION 127 0 27 Dance Kit (Drum/SFX Kit)
PERCUSSION 0 112 15 Dulcimer (Regular)
PERCUSSION 127 0 24 Electro Kit (Drum/SFX Kit)
PERCUSSION 0 112 9 Glocken (Regular)
PERCUSSION 127 0 32 Jazz Kit (Drum/SFX Kit)
PERCUSSION 0 113 11 Jazz Vibes (Regular)
PERCUSSION 0 112 108 Kalimba (Regular)
PERCUSSION 0 112 12 Marimba (Regular)
PERCUSSION 0 112 10 Music Box (Regular)
PERCUSSION 127 0 16 Rock Kit (Drum/SFX Kit)
PERCUSSION 127 0 8 Room Kit (Drum/SFX Kit)
PERCUSSION 126 0 0 SFX Kit 1 (Drum/SFX Kit)
PERCUSSION 126 0 1 SFX Kit 2 (Drum/SFX Kit)
PERCUSSION 127 0 0 StandardKit1 (Drum/SFX Kit)
PERCUSSION 127 0 1 StandardKit2 (Drum/SFX Kit)
PERCUSSION 0 112 114 Steel Drums (Regular)
PERCUSSION 127 0 82 StyBrush Kit (Drum/SFX Kit)
PERCUSSION 127 0 80 StyStd. Kit (Drum/SFX Kit)
PERCUSSION 127 0 48 Symphony Kit (Drum/SFX Kit)
PERCUSSION 0 112 47 Timpani (Regular)
PERCUSSION 0 112 14 Tubular Bell (Regular)
PERCUSSION 0 112 11 Vibraphone (Regular)
PERCUSSION 0 112 13 Xylophone (Regular)
Piano & Harpsi. subtotals 17
PIANO & HARPSI. 0 112 1 BrightPiano1 (Regular)
PIANO & HARPSI. 0 116 1 BrightPiano2 (Regular)
PIANO & HARPSI. 0 115 1 BrightPiano3 (Regular)
PIANO & HARPSI. 0 113 2 CP 80 (Regular)
PIANO & HARPSI. 0 123 6 GrandHarpsi1 (Regular)
PIANO & HARPSI. 0 113 6 GrandHarpsi2 (Regular)
PIANO & HARPSI. 0 122 0 GrandPiano 1 (Regular)
PIANO & HARPSI. 0 112 0 GrandPiano 2 (Regular)
PIANO & HARPSI. 0 116 0 GrandPiano 3 (Regular)
PIANO & HARPSI. 0 115 0 GrandPiano 4 (Regular)
PIANO & HARPSI. 0 122 6 Harpsichord1 (Regular)
PIANO & HARPSI. 0 112 6 Harpsichord2 (Regular)
PIANO & HARPSI. 0 112 3 Honky Tonk (Regular)
PIANO & HARPSI. 0 112 2 Midi Grand (Regular)
PIANO & HARPSI. 0 113 3 Oct. Piano 1 (Regular)
PIANO & HARPSI. 0 114 3 Oct. Piano 2 (Regular)
PIANO & HARPSI. 0 114 2 Rock Piano (Regular)
Strings subtotals 30
STRINGS 0 112 51 Analog Strs (Regular)
STRINGS 0 112 105 Banjo (Regular)
STRINGS 0 116 48 Bow Strings (Regular)
STRINGS 0 112 42 Cello (Regular)
STRINGS 0 112 49 Chamber Strs (Regular)
STRINGS 0 115 48 ConcertoStrs (Regular)
STRINGS 0 112 43 Contrabass (Regular)
STRINGS 0 112 110 Fiddle (Regular)
STRINGS 0 113 46 Hackbrett (Regular)
STRINGS 0 112 46 Harp (Regular)
STRINGS 0 112 107 Koto (Regular)
STRINGS 0 115 49 Marcato Strs (Regular)
STRINGS 0 118 49 Orch. Brass (Regular)
STRINGS 0 119 49 Orch. Flute (Regular)
STRINGS 0 112 55 Orch. Hit (Regular)
STRINGS 0 121 49 Orch. Oboe (Regular)
STRINGS 0 113 48 Orch.Strings (Regular)
STRINGS 0 112 45 Pizz.Strings (Regular)
STRINGS 0 112 106 Shamisen (Regular)
STRINGS 0 112 104 Sitar (Regular)
STRINGS 0 113 49 Slow Strings (Regular)
STRINGS 0 113 40 Soft Violin (Regular)
STRINGS 0 112 40 Solo Violin (Regular)
STRINGS 0 114 49 Str. Quartet (Regular)
STRINGS 0 112 48 Strings (Regular)
STRINGS 0 114 48 Symphon.Strs (Regular)
STRINGS 0 112 50 SynthStrings (Regular)
STRINGS 0 113 50 Tech Strings (Regular)
STRINGS 0 112 44 Tremolo Strs (Regular)
STRINGS 0 112 41 Viola (Regular)
Synth subtotals 16
SYNTH. 0 112 83 Aero Lead (Regular)
SYNTH. 0 115 81 Analogon (Regular)
SYNTH. 0 113 81 Big Lead (Regular)
SYNTH. 0 114 81 Blaster (Regular)
SYNTH. 0 119 81 Fargo (Regular)
SYNTH. 0 116 81 Fire Wire (Regular)
SYNTH. 0 116 80 Hi Bias (Regular)
SYNTH. 0 114 80 Mini Lead (Regular)
SYNTH. 0 112 81 Saw. Lead (Regular)
SYNTH. 0 112 80 Square Lead (Regular)
SYNTH. 0 112 98 Stardust (Regular)
SYNTH. 0 118 81 Sub Aqua (Regular)
SYNTH. 0 113 98 Sun Bell (Regular)
SYNTH. 0 118 80 Tiny Lead (Regular)
SYNTH. 0 115 80 Viny lead (Regular)
SYNTH. 0 117 81 Warp (Regular)
Woodwind subtotals 25
WOODWIND 0 112 65 Alto Sax (Regular)
WOODWIND 0 112 109 Bagpipe (Regular)
WOODWIND 0 112 67 Baritone Sax (Regular)
WOODWIND 0 112 70 Bassoon (Regular)
WOODWIND 0 114 66 Breath Tenor (Regular)
WOODWIND 0 113 65 Breathy Alto (Regular)
WOODWIND 0 112 71 Clarinet (Regular)
WOODWIND 0 115 73 ClassicFlute (Regular)
WOODWIND 0 112 69 English Horn (Regular)
WOODWIND 0 112 75 Ethnic Flute (Regular)
WOODWIND 0 112 73 Flute (Regular)
WOODWIND 0 113 71 MelClarinet (Regular)
WOODWIND 0 112 68 Oboe (Regular)
WOODWIND 0 112 79 Ocarina (Regular)
WOODWIND 0 113 73 Pan Flute (Regular)
WOODWIND 0 112 72 Piccolo (Regular)
WOODWIND 0 112 74 Recorder (Regular)
WOODWIND 0 116 66 Sax Section (Regular)
WOODWIND 0 112 77 Shakuhachi (Regular)
WOODWIND 0 112 64 Soprano Sax (Regular)
WOODWIND 0 114 73 Sweet Flute (Sweet!)
WOODWIND 0 117 66 Sweet Tenor (Sweet!)
WOODWIND 0 112 66 Tenor Sax (Regular)
WOODWIND 0 112 78 Whistle (Regular)
WOODWIND 0 113 66 WoodwindEns. (Regular)
total 257