Yamaha CVP-201 Sounds

(click on dark gray table fields on left to colapse/expand table blocks, click CATEGORY to expand all)

CATEGORY MSB# LSB# PC# NAME
Bass subtotals 14
BASS 0 112 32 Acous.Bass (Regular)
BASS 0 113 39 Analog Bass (Regular)
BASS 0 114 32 Bass&Cymbal (Regular)
BASS 0 113 34 Bert’s Bass (Regular)
BASS 0 112 33 E. Bass Slap (Regular)
BASS 0 113 33 Elec. Bass (Regular)
BASS 0 114 33 Finger Bass (Regular)
BASS 0 112 35 FretlessBass (Regular)
BASS 0 114 38 Hi Q Bass (Regular)
BASS 0 112 34 Pick Bass (Regular)
BASS 0 112 36 Slap Bass (Regular)
BASS 0 112 38 Synth Bass 1 (Regular)
BASS 0 112 39 Synth Bass 2 (Regular)
BASS 0 113 38 Synth Bass 3 (Regular)
Brass subtotals 17
BRASS 0 112 63 Analog Brass (Regular)
BRASS 0 114 59 BallroomBrs (Regular)
BRASS 0 114 61 Big Brass (Regular)
BRASS 0 118 57 Brass Band (Regular)
BRASS 0 112 61 BrassSection (Regular)
BRASS 0 113 56 Flugel Horn (Regular)
BRASS 0 112 60 French Horn (Regular)
BRASS 0 123 61 Mellow Brass (Regular)
BRASS 0 113 59 MuteTrumpet1 (Regular)
BRASS 0 112 59 MuteTrumpet2 (Regular)
BRASS 0 114 56 Soft Trumpet (Regular)
BRASS 0 112 56 Solo Trumpet (Regular)
BRASS 0 115 56 SweetTrumpet (Sweet!)
BRASS 0 112 62 Synth Brass (Regular)
BRASS 0 113 57 Trb.Section (Regular)
BRASS 0 114 57 Trombone (Regular)
BRASS 0 113 58 Tuba (Regular)
E.Piano subtotals 17
E.PIANO 0 112 7 Clavi. (Regular)
E.PIANO 0 116 2 CP80 (Regular)
E.PIANO 0 114 5 Dream EP (Regular)
E.PIANO 0 115 5 DX EP Modern (Regular)
E.PIANO 0 113 92 DX treme (Regular)
E.PIANO 0 118 88 DX-EP & Str. (Regular)
E.PIANO 0 113 4 Funk EP (Regular)
E.PIANO 0 114 7 Funky Clavi. (Regular)
E.PIANO 0 113 100 Galaxian EP (Regular)
E.PIANO 0 118 5 Galaxy EP (Regular)
E.PIANO 0 117 5 Hyper Tines (Regular)
E.PIANO 0 113 5 New Tines (Regular)
E.PIANO 0 112 4 Stage EP 1 (Regular)
E.PIANO 0 117 4 Stage EP 2 (Regular)
E.PIANO 0 118 4 Tremolo EP (Regular)
E.PIANO 0 116 5 Venus EP (Regular)
E.PIANO 0 113 7 Wah Clavi. (Regular)
Ensemble subtotals 30
ENSEMBLE 0 113 3 1 Oct. Piano (Regular)
ENSEMBLE 0 114 3 2 Oct. Piano (Regular)
ENSEMBLE 0 118 6 Baroque (Regular)
ENSEMBLE 0 118 63 Brass&Lyra (Regular)
ENSEMBLE 0 118 65 Brass&Sax 1 (Regular)
ENSEMBLE 0 118 66 Brass&Sax 2 (Regular)
ENSEMBLE 0 116 26 ElectricJazz (Regular)
ENSEMBLE 0 118 53 Evensong 1 (Regular)
ENSEMBLE 0 118 52 Evensong 2 (Regular)
ENSEMBLE 0 118 72 Flute&Lyra (Regular)
ENSEMBLE 0 118 73 Flute&Mallet (Regular)
ENSEMBLE 0 117 100 GalaxyChoir (Regular)
ENSEMBLE 0 118 24 Guitar&Flute (Regular)
ENSEMBLE 0 115 99 Guitar&Str (Regular)
ENSEMBLE 0 113 53 Hallelujah (Regular)
ENSEMBLE 0 115 100 Heaven Stack (Regular)
ENSEMBLE 0 117 71 Moonsax 1 (Regular)
ENSEMBLE 0 118 71 Moonsax 2 (Regular)
ENSEMBLE 0 117 49 Orchestral 1 (Regular)
ENSEMBLE 0 118 49 Orchestral 2 (Regular)
ENSEMBLE 0 118 68 Orchestral 3 (Regular)
ENSEMBLE 0 116 68 Orchestral 4 (Regular)
ENSEMBLE 0 117 68 Orchestral 5 (Regular)
ENSEMBLE 0 118 1 Piano & Str (Regular)
ENSEMBLE 0 114 100 Piano Heaven (Regular)
ENSEMBLE 0 118 0 Piano&Choir (Regular)
ENSEMBLE 0 116 100 Sunrise Pad (Regular)
ENSEMBLE 0 118 56 Trump.&Clari (Regular)
ENSEMBLE 0 114 99 TwelveString (Regular)
ENSEMBLE 0 118 19 X’mas Organ (Regular)
Guitar subtotals 18
GUITAR 0 115 25 12Str.Guitar (Regular)
GUITAR 0 112 105 Banjo (Regular)
GUITAR 0 113 27 Bright Clean (Regular)
GUITAR 0 112 27 Clean Guitar (Regular)
GUITAR 0 112 30 Dist. Guitar (Regular)
GUITAR 0 126 27 Elec12string (Regular)
GUITAR 0 116 25 Folk Guitar1 (Regular)
GUITAR 0 112 25 Folk Guitar2 (Regular)
GUITAR 0 112 24 Gut Guitar (Regular)
GUITAR 0 114 26 HawaiianGtr. (Regular)
GUITAR 0 113 26 Jazz Guitar1 (Regular)
GUITAR 0 112 26 Jazz Guitar2 (Regular)
GUITAR 0 112 28 Mute Guitar (Regular)
GUITAR 0 115 26 OctaveGuitar (Regular)
GUITAR 0 114 27 Pedal Steel (Regular)
GUITAR 0 114 24 Smooth Nylon (Regular)
GUITAR 0 115 27 Solid Guitar (Regular)
GUITAR 0 113 24 Spanish Gtr. (Regular)
Organ subtotals 17
ORGAN 0 113 17 60’s Organ (Regular)
ORGAN 0 112 21 Accordion (Regular)
ORGAN 0 115 19 ChapelOrgan1 (Regular)
ORGAN 0 116 19 ChapelOrgan2 (Regular)
ORGAN 0 114 19 ChapelOrgan3 (Regular)
ORGAN 0 113 19 Class. Organ (Regular)
ORGAN 0 113 16 Elec. Organ (Regular)
ORGAN 0 114 17 Jazz Organ 1 (Regular)
ORGAN 0 117 16 Jazz Organ 2 (Regular)
ORGAN 0 115 16 Jazz Organ 3 (Regular)
ORGAN 0 115 17 Perc. Organ (Regular)
ORGAN 0 112 19 Pipe Organ (Regular)
ORGAN 0 116 18 Rock Organ (Regular)
ORGAN 0 112 18 Rotor Organ (Regular)
ORGAN 0 112 23 Tango Accrd. (Regular)
ORGAN 0 114 16 Theatre Org. (Regular)
ORGAN 0 115 21 Tutti Accord (Regular)
Percussion subtotals 25
PERCUSSION 127 0 25 Analog Kit (Drum/SFX Kit)
PERCUSSION 127 0 40 Brush Kit (Drum/SFX Kit)
PERCUSSION 0 113 8 Celesta (Regular)
PERCUSSION 127 0 48 Classic Kit (Drum/SFX Kit)
PERCUSSION 127 0 27 Dance Kit (Drum/SFX Kit)
PERCUSSION 0 112 15 Dulcimer (Regular)
PERCUSSION 127 0 24 Electro Kit (Drum/SFX Kit)
PERCUSSION 0 113 9 Glockenspiel (Regular)
PERCUSSION 127 0 32 Jazz Kit (Drum/SFX Kit)
PERCUSSION 0 113 11 Jazz Vibes (Regular)
PERCUSSION 0 112 108 Kalimba (Regular)
PERCUSSION 0 112 12 Marimba (Regular)
PERCUSSION 0 113 10 Music Box (Regular)
PERCUSSION 127 0 16 Rock Kit (Drum/SFX Kit)
PERCUSSION 127 0 8 Room Kit (Drum/SFX Kit)
PERCUSSION 126 0 0 SFX1 Kit (Drum/SFX Kit)
PERCUSSION 126 0 1 SFX2 Kit (Drum/SFX Kit)
PERCUSSION 127 0 0 Standard Kit (Drum/SFX Kit)
PERCUSSION 127 0 1 Standard2Kit (Drum/SFX Kit)
PERCUSSION 0 112 114 Steel Drums (Regular)
PERCUSSION 0 112 47 Timpani (Regular)
PERCUSSION 0 112 14 TubularBells (Regular)
PERCUSSION 0 112 11 Vibes (Regular)
PERCUSSION 0 113 12 Xylomarimba (Regular)
PERCUSSION 0 112 13 Xylophone (Regular)
Piano subtotals 10
PIANO 0 112 1 Bright Piano (Regular)
PIANO 0 115 6 Grand Harpsi (Regular)
PIANO 0 112 0 Grand Piano (Regular)
PIANO 0 112 6 Harpsichord1 (Regular)
PIANO 0 113 6 Harpsichord2 (Regular)
PIANO 0 112 3 Honky Tonk (Regular)
PIANO 0 114 0 Mellow Piano (Regular)
PIANO 0 115 2 Midi Grand (Regular)
PIANO 0 118 2 NewAge Piano (Regular)
PIANO 0 113 1 Rock Piano (Regular)
Sax/Flute subtotals 19
SAX/FLUTE 0 112 65 Alto Sax (Regular)
SAX/FLUTE 0 113 67 Baritone Sax (Regular)
SAX/FLUTE 0 113 70 Bassoon (Regular)
SAX/FLUTE 0 115 65 Breath Alto (Regular)
SAX/FLUTE 0 115 66 Breath Tenor (Regular)
SAX/FLUTE 0 112 71 Clarinet (Regular)
SAX/FLUTE 0 112 69 English Horn (Regular)
SAX/FLUTE 0 112 73 Flute (Regular)
SAX/FLUTE 0 112 22 Harmonica (Regular)
SAX/FLUTE 0 112 68 Oboe (Regular)
SAX/FLUTE 0 113 75 Pan Flute 1 (Regular)
SAX/FLUTE 0 112 75 Pan Flute 2 (Regular)
SAX/FLUTE 0 113 72 Piccolo (Regular)
SAX/FLUTE 0 113 74 Recorder (Regular)
SAX/FLUTE 0 114 65 Sax Section (Regular)
SAX/FLUTE 0 112 64 Soprano Sax (Regular)
SAX/FLUTE 0 116 66 Tenor Sax (Regular)
SAX/FLUTE 0 112 78 Whistle (Regular)
SAX/FLUTE 0 113 73 WindEnsemble (Regular)
Strings/Choir subtotals 18
STRINGS/CHOIR 0 112 54 Air Choir (Regular)
STRINGS/CHOIR 0 114 42 Cello (Regular)
STRINGS/CHOIR 0 113 48 Chamber Str (Regular)
STRINGS/CHOIR 0 112 52 Choir (Regular)
STRINGS/CHOIR 0 112 53 Choir Oohs (Regular)
STRINGS/CHOIR 0 113 52 Choir Slow (Regular)
STRINGS/CHOIR 0 114 48 ClassicalStr (Regular)
STRINGS/CHOIR 0 112 110 Fiddle (Regular)
STRINGS/CHOIR 0 112 46 Harp (Regular)
STRINGS/CHOIR 0 112 55 OrchestraHit (Regular)
STRINGS/CHOIR 0 115 48 OrchStrings1 (Regular)
STRINGS/CHOIR 0 117 48 OrchStrings2 (Regular)
STRINGS/CHOIR 0 112 45 Pizzicato (Regular)
STRINGS/CHOIR 0 116 48 Popular Str (Regular)
STRINGS/CHOIR 0 113 40 Str.Quartet (Regular)
STRINGS/CHOIR 0 113 49 Strings Slow (Regular)
STRINGS/CHOIR 0 112 40 Violin (Regular)
STRINGS/CHOIR 0 116 49 Vivaldi Str (Regular)
Synth subtotals 22
SYNTH 0 115 81 Analogon (Regular)
SYNTH 0 112 99 Atmosphere (Regular)
SYNTH 0 112 87 Blaster (Regular)
SYNTH 0 112 90 Brass Pad (Regular)
SYNTH 0 112 91 Choir Pad (Regular)
SYNTH 0 113 99 Cyber Pad (Regular)
SYNTH 0 112 92 DX Pad (Regular)
SYNTH 0 112 94 Equinox (Regular)
SYNTH 0 113 81 Fire Wire (Regular)
SYNTH 0 115 88 Golden Age (Regular)
SYNTH 0 112 88 Harp Pad (Regular)
SYNTH 0 113 94 Insomnia (Regular)
SYNTH 0 114 88 Millenium (Regular)
SYNTH 0 113 88 NewAge Pad (Regular)
SYNTH 0 112 81 Saw. Lead (Regular)
SYNTH 0 112 80 Square Lead (Regular)
SYNTH 0 112 96 Stardust (Regular)
SYNTH 0 112 51 Strings Pad (Regular)
SYNTH 0 112 89 Warm Pad (Regular)
SYNTH 0 112 95 Wave 2001 (Regular)
SYNTH 0 114 95 Wave 2010 (Regular)
SYNTH 0 114 81 Wire Lead (Regular)
total 207