(click on dark gray table fields on left to colapse/expand table blocks, click CATEGORY to expand all)
| CVP Table v2.1 @ 8.1.2008 | CVP-9X/600 series | CVP-10X/700 series | CVP-20X series | CVP-30X series | CVP-40X series | |||||||||||||||||||||||||
| Yamaha CVP model | low | mid | high | low | mid | high | low | mid | high | low | mid | high | low | mid | high | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CVP92 | CVP94 | CVP96 | CVP98 | CVP600 | CVP103 | CVP105 | CVP107 | CVP109 | CVP700 | CVP201 | CVP202 | CVP203 | CVP204 | CVP205 | CVP206 | CVP207 | CVP208 | CVP209 | CVP210 | CVP301 | CVP303 | CVP305 | CVP307 | CVP309 | CVP401 | CVP403 | CVP405 | CVP407 | CVP409 | |
| Keyboard | ||||||||||||||||||||||||||||||
| Mechanics | GH | GH | GH | GH | GH | GH | GH | GH | GH | GH | GH | GH | GH | GH | GH | GH | GH | GH | GH | GH | GH | GH | GH3 | GH3 | NW | GH | GH3 | GH3 | NW | NW+SI |
| Splitting | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Sound | ||||||||||||||||||||||||||||||
| Polyphony | 32 | 32 | 64 | 128 | 64 | 64 | 64 | 64 | 128 | 64 | 64 | 64 | 64 | 64 | 96 | 96 | 192 | 192 | 256 | 256 | 96 | 96 | 128 | 128+128 | 128+128 | 96 | 96 | 128 | 128+128 | 128+128 |
| Dual layer | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Mono/Poly | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| iAFC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ● | ● | - | - | - | ● | ● |
| AWM sampling technique | SS | SS | SS | SS | SS | SS | SS | SS | SS | SS | SS | SS | DSS | SS | DSS | DSS | DSS | DSS | DSS | DSS | SS | DSS | DSS | DSS | DSS | SS | DSS | DSS | DSS | DSS |
| Sampling levels | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 3 | 3 | 3 | 1 | 3 | 4 | 4 | 4 |
| Sampling banks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 | 30 | 50 | 50 | - | 30 | 50 | 50 | 50 |
| Display | ||||||||||||||||||||||||||||||
| LCD resolution | 240x64 | 240x64 | 320X240 | 320X240 | 320X240 | 240x64 | 320x240 | 320x240 | 320x240 | 320x240 | 240x64 | 240x64 | 320x240 | 320x240 | 320x240 | 320x240 | 640x480 | 640x480 | 640x480 | 640x480 | 320x240 | 320x240 | 320x240 | 640x480 | 640x480 | 320x240 | 320x240 | 320x240 | 640x480 | 640x480 |
| Mono/Color | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | C | C | C | C | M | M | C | C | C | M | M | C | C | C |
| Score | - | - | - | - | - | - | - | - | - | - | - | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lyrics | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Wallpaper (Main/Lyrics) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | M+L | M+L | M+L | M+L | - | - | L | M+L | M+L | - | - | L | M+L | M+L |
| Text | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ● | ● | ● |
| Music | ||||||||||||||||||||||||||||||
| Sound/Style creator | - | - | - | - | - | - | - | - | - | - | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| OTS/Guide | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Internal Memory | 25KB | 25KB | 25KB | 25KB | 25KB | 26KB | 26KB | 26KB | 26KB | 26KB | 26KB | 26KB | 580KB | 580KB | 580KB | 580KB | 3.3MB | 3.3MB | 3.3MB | 3.3MB | 650KB | 1.4MB | 1.4MB | 3.3MB | 3.3MB | 560KB | 1.4MB | 1.4MB | 3.3MB | 3.3MB |
| Music Finder records | - | - | - | - | - | 463 | 498 | 534 | 564 | 534 | 463 | 463 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 |
| Demo Songs | 27 | 27 | 27 | 27 | 27 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 120 | 79 | 120 | 120 | 120 | 120 | 120 | 120 | 56 | 120 | 120 | 120 | 120 | 61 | 120 | 120 | 120 | 120 |
| Effects | ||||||||||||||||||||||||||||||
| Reverb1 Preset/User effects | 16/0 | 16/0 | 16/0 | 16/0 | 16/0 | 12/0 | 12/0 | 12/0 | 12/0 | 12/0 | 12/0 | 23/0 | 28/3 | 23/3 | 28/3 | 23/3 | 29/3 | 29/3 | 29/3 | 29/3 | 34/3 | 34/3 | 34/3 | 34/3 | 34/3 | 34/3 | 34/3 | 34/3 | 34/3 | 34/3 |
| Reverb2 Preset/User effects | - | - | - | - | - | - | - | - | 5/0 | - | - | - | 5/0 | 5/0 | 5/0 | 5/0 | 5/0 | 5/0 | 5/0 | 5/0 | ||||||||||
| Chorus1 Preset/User effects | - | - | - | - | - | 9/0 | 9/0 | 9/0 | 9/0 | 9/0 | 9/0 | 15/0 | 21/3 | 15/3 | 21/3 | 15/3 | 25/3 | 25/3 | 25/3 | 25/3 | 29/3 | 29/3 | 29/3 | 30/3 | 30/3 | 29/3 | 29/3 | 29/3 | 29/3 | 29/3 |
| Chorus2 Preset/User effects | - | - | - | - | - | - | - | - | - | - | - | - | 3/0 | 3/0 | 3/0 | 3/0 | 3/0 | 3/0 | 3/0 | 3/0 | ||||||||||
| Brilliance Preset/User effects | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5/0 | 5/0 | 5/0 | 5/0 | 5/0 | 5/0 | - | - | - | - | - | - | - | - | - | - |
| (DSP1) Preset/User effects | 25/0 | 25/0 | 25/0 | 25/0 | 25/0 | 45/0 | 45/0 | 100/0 | 100/0 | 100/0 | 45/0 | 92/0 | 101/3 | 92/3 | 101/3 | 92/3 | 164/3 | 164/3 | 164/3 | 164/3 | 183/3 | 183/3 | 183/3 | 183/3 | 183/3 | 191/3 | 191/3 | 191/3 | 191/3 | 191/3 |
| DSP2 Preset/User effects | - | - | - | - | - | - | - | - | - | - | - | - | 12/0 | 12/0 | 12/0 | 12/0 | 12/0 | 12/0 | 12/0 | 12/0 | 105/10 | 105/10 | 105/10 | 182/10 | 182/10 | 106/10 | 106/10 | 106/10 | 191/10 | 191/10 |
| DSP3 Preset/User effects | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 88/10 | 88/10 | 164/10 | 164/10 | ||||||||||
| DSP4 Preset/User effects | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||
| DSP5 Preset/User effects | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
| DSP6 Preset/User effects | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 182/10 | 182/10 | - | - | - | ||||
| DSP7 Preset/User effects | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 88/10 | 88/10 | - | - | - | - | - | - | - | - | - | - |
| Master Compressor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5/5 | 5/5 | - | - | - | 5/5 | 5/5 |
| MasterEQ Preset/User settings | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5/2 | 5/2 | 5/2 | 5/2 | 5/2 | 5/2 | 5/2 | 5/2 | 5/2 | 5/2 | 5/2 | 5/2 | 5/2 | 5/2 |
| VH Preset/User effects | - | - | - | - | - | - | - | 42/0 | 42/0 | 42/0 | - | - | - | - | - | - | 49/10 | 49/10 | 59/10 | 59/10 | - | 60/10 | 60/10 | 60/10 | 60/10 | - | 60/10 | 60/10 | 60/10 | 60/10 |
| Standards | ||||||||||||||||||||||||||||||
| GM1 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| GM2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| GS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| XG | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| XF | - | - | - | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Connectivity | ||||||||||||||||||||||||||||||
| Optical out | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ● | ● | ● | - | - | - | - | - |
| Video out | - | - | - | - | - | - | - | ● | ● | ● | - | - | - | - | ● | ● | ● | ● | ● | ● | - | - | ● | ● | ● | - | - | ● | ● | ● |
| RGB out | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ● | ● |
| FloppyDisk (2DD/2HD) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | - | - | - | - | - |
| SmartMedia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ● | ● | ● | ● | ● | - | - | - | - | - |
| USB/RS232 to HOST | RS232 | RS232 | RS232 | RS232 | RS232 | RS232 | RS232 | RS232 | RS232 | RS232 | RS232 | RS232 | RS232 | RS232 | RS232 | RS232 | RS232 | RS232 | RS232 | RS232 | USB | USB | USB | USB | USB | USB | USB | USB | USB | USB |
| USB to DEVICE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 |
| USB Audio Recorder | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ● | ● | ● | ● |
| LAN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ● | ● | ● | ● | ● |
| IDC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Headphone jacks | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Mic/Line-in jack | - | - | ● | ● | ● | - | - | ● | ● | ● | - | - | - | - | ● | ● | ● | ● | ● | ● | - | ● | ● | ● | ● | - | ● | ● | ● | ● |
| Other | ||||||||||||||||||||||||||||||
| Speakers1 | 2x30W | 2x30W | 2x60W | 2x60W | 2x60W | 2x40W | 2x40W | 2x60W | 2x60W | 2x60W | 2x40W | 2x40W | 2x40W | 2x40W | 2x40W | 2x40W | 2x60W | 2x60W | 2x60W | 2x60W | 2x40W | 2x40W | 2x40W | 2x60W | 2x60W | 2x20W | 2X40W | 2x40W | 2x60W | 2x60W |
| Speakers2 | - | - | - | 2x60W | - | - | - | - | 2x60W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2x20W | 2x20W | - | - | - | 2x20W | 2x20W |
| Weight | 60.5kg | 67kg | 66kg | 69.5kg | 84kg | 56kg | 64.1kg | 66.3kg | 71.3kg | 86.5kg | 56kg | 56kg | 66kg | 66kg | 80kg | 80kg | 78.5kg | 78.5kg | 83.5kg | 83.5kg | 68kg | 70kg | 86kg | 86kg | 118kg | 59kg | 73kg | 79kg | 84kg | 86kg |
| Release Year | 1997 | 1997 | 1997 | 1997 | 1998 | 1999 | 1999 | 1999 | 1999 | 1999 | 2001 | 2003 | 2001 | 2003 | 2001 | 2003 | 2001 | 2003 | 2001 | 2003 | 2004 | 2004 | 2004 | 2004 | 2004 | 2007 | 2007 | 2007 | 2007 | 2007 |
| Styles&Sounds | INTRO(1) + MAIN(2) + ENDING(1) | INTRO(1+2) + MAIN(4) + ENDING/rit(1+2) | INTRO(1+2) + MAIN(4) + ENDING/rit(1+2) | INTRO(3) + MAIN(4) + ENDING/rit(3) | INTRO(3) + MAIN(4) + ENDING/rit(3) | |||||||||||||||||||||||||
| Styles | 140 | 140 | 140 | 140 | 140 | 160 | 170 | 182 | 192 | 182 | 160 | 170 | 240 | 258 | 259 | 277 | 298 | 331 | 312 | 345 | 180 | 258 | 308 | 386 | 386 | 191 | 243 | 344 | 408 | 408 |
| Pro/Regular Styles | 100 | 100 | 100 | 100 | 100 | 125 | 135 | 147 | 157 | 147 | 125 | 134 | 175 | 191 | 194 | 210 | 217 | 247 | 231 | 261 | 133 | 208 | 248 | 316 | 316 | 151 | 195 | 284 | 334 | 334 |
| Session Styles | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 12 | 14 | 12 | 14 | 28 | 31 | 28 | 31 | 11 | 14 | 24 | 34 | 34 | 4 | 12 | 24 | 38 | 38 |
| Combo Styles | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pianist Styles | 40 | 40 | 40 | 40 | 40 | 35 | 35 | 35 | 35 | 35 | 35 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
| Sounds | 155 | 155 | 155 | 155 | 155 | 207 | 207 | 243 | 243 | 243 | 207 | 257 | 324 | 327 | 324 | 327 | 401 | 404 | 416 | 423 | 326 | 333 | 370 | 468 | 468 | 311 | 356 | 433 | 609 | 609 |
| Super Articulation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 | 38 | 38 |
| MegaVoice | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 10 | 10 | - | 10 | 15 | 18 | 18 |
| Natural! | - | - | - | - | - | - | - | - | - | - | 0 | 6 | 21 | 21 | 21 | 21 | 22 | 22 | 37 | 37 | 14 | 21 | 21 | 38 | 38 | 3 | 21 | 21 | 38 | 38 |
| Sweet! | - | - | - | - | - | - | - | - | - | - | 1 | 3 | 8 | 11 | 8 | 11 | 10 | 13 | 10 | 14 | 11 | 11 | 14 | 14 | 14 | 11 | 13 | 22 | 23 | 23 |
| Cool! | - | - | - | - | - | - | - | - | - | - | 0 | 1 | 2 | 2 | 2 | 2 | 6 | 6 | 6 | 6 | 5 | 5 | 18 | 19 | 19 | 16 | 18 | 26 | 39 | 39 |
| Live! | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 1 | 1 | 1 | 1 | 17 | 17 | 17 | 19 | 1 | 1 | 19 | 22 | 22 | 10 | 14 | 20 | 56 | 56 |
| Organ Flutes! | - | - | - | - | - | 0 | 0 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Regular | 133 | 133 | 133 | 133 | 133 | 195 | 195 | 224 | 224 | 224 | 194 | 233 | 276 | 276 | 276 | 276 | 310 | 310 | 310 | 311 | 271 | 271 | 261 | 338 | 338 | 246 | 254 | 276 | 368 | 368 |
| Drum/SFX kits | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 12 | 14 | 16 | 16 | 16 | 16 | 26 | 26 | 26 | 26 | 14 | 14 | 17 | 17 | 17 | 15 | 16 | 19 | 19 | 19 |
| XG voices | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 |
Keyboard: GH=Graded Hammer, GH3=Graded Hammer 3, NW=Natural Wood (white keys only), NW+SI=Natural Wood+Synthetic Ivory (white keys only);
AWM Sampling technique: SS=Stereo Sampling, DSS=Dynamic Stereo Sampling; iAFC=Instrumental Active Field Control; IDC=Internet Direct Connection;
VH=Vocal Harmony; DSP=Digital Signal Processor; GM=General MIDI; GS=General Standard; USB=Universal Serial Bus; RS232=terminal connection to computer